Steam price tracker
Active Matter: Steam price by country
data checked · 40 of 40 countries · Steam storefront, local currency
Taiwan pays 41% less than the United States
Active Matter costs $29.99 on Steam in the United States. Of the 40 countries we check, the cheapest is Taiwan at NT$579 (about $17.55) and the most expensive is Norway at NOK 349 (about $35.85), a gap of 2.0×. Local prices as Steam quotes them, converted at 20 Nov 2026 exchange rates.
Price in each country
| country | Steam price | in US dollars | vs United States | |
|---|---|---|---|---|
| 1 | NT$579 | $17.55 | -41% | |
| 2 | ₴799 | $17.72 | -41% | |
| 3 | RUB 1,499 | $18.28 | -39% | |
| 4 | S/63 | $18.37 | -39% | |
| 5 | HK$155 | $19.76 | -34% | |
| 6 | CN¥139 | $20.77 | -31% | |
| 7 | ₸9,999 | $22.23 | -26% | |
| 8 | R$149 | $25.28 | -16% | |
| 9 | ₱1,699 | $26.65 | -11% | |
| 10 | ₹2,499 | $26.76 | -11% | |
| 11 | Rp 499,000 | $27.32 | -9% | |
| 12 | NZ$49.99 | $27.46 | -8% | |
| 13 | C$39.99 | $27.92 | -7% | |
| 14 | ¥4,499 | $28.16 | -6% | |
| 15 | R 499 | $28.66 | -4% | |
| 16 | CLP$29,000 | $28.78 | -4% | |
| 17 | Mex$549 | $28.85 | -4% | |
| 18 | KWD 8.99 | $28.90 | -4% | |
| 19 | SAR 109 | $29.07 | -3% | |
| 20 | ฿999 | $29.43 | -2% | |
| 21 | $U1,199 | $29.54 | -2% | |
| 22 | AED 109 | $29.68 | -1% | |
| 23 | QAR 109 | $29.95 | same | |
| 24 | ₪99 | $29.98 | same | |
| 25 | $29.99 | $29.99 | same | |
| 26 | $29.99 | $29.99 | same | |
| 27 | $29.99 | $29.99 | same | |
| 28 | $29.99 | $29.99 | same | |
| 29 | A$44.99 | $30.02 | same | |
| 30 | ₩39,990 | $30.05 | same | |
| 31 | S$39.99 | $30.98 | +3% | |
| 32 | VND 799,500 | $31.07 | +4% | |
| 33 | RM129 | $31.37 | +5% | |
| 34 | PLN 129 | $31.99 | +7% | |
| 35 | £24.99 | $32.78 | +9% | |
| 36 | €29.99 | $32.93 | +10% | |
| 37 | ₡14,995 | $33.68 | +12% | |
| 38 | CHF 28.99 | $34.37 | +15% | |
| 39 | COL$119,000 | $35.57 | +19% | |
| 40 | NOK 349 | $35.85 | +20% |
Exchange rates from https://www.exchangerate-api.com on 20 Nov 2026. Sale prices are shown and marked; the comparison sentence above uses full prices only.
Price history
US Steam price, day by day
| country | lowest seen | highest seen |
|---|---|---|
| $23.99 27 Oct 2026 | $29.99 22 Oct 2026 | |
| £19.99 about $26.22 27 Oct 2026 | £24.99 about $32.78 22 Oct 2026 | |
| €23.99 about $26.34 27 Oct 2026 | €29.99 about $32.93 22 Oct 2026 | |
| A$35.99 about $24.01 27 Oct 2026 | A$44.99 about $30.02 22 Oct 2026 | |
| ¥3,599 about $22.53 27 Oct 2026 | ¥4,499 about $28.16 22 Oct 2026 | |
| R$119.20 about $20.23 27 Oct 2026 | R$149 about $25.28 22 Oct 2026 | |
| $23.99 27 Oct 2026 | $29.99 22 Oct 2026 | |
| $23.99 27 Oct 2026 | $29.99 22 Oct 2026 | |
| ₹1,999 about $21.41 27 Oct 2026 | ₹2,499 about $26.76 22 Oct 2026 | |
| $23.99 27 Oct 2026 | $29.99 22 Oct 2026 |
Lowest and highest price on any day we checked, sales included, in the currency Steam charges in that country. The dollar figure under each price converts it at the latest exchange rate, not the rate on the day it was recorded. Countries where the price never moved are left out. Our record begins 22 Oct 2026; it does not cover earlier sales.
No list-price change recorded for this game since tracking began. Sales are not counted as changes; every change across all games is on the changes page.
Questions
How much does Active Matter cost on Steam in the US?
The latest US Steam reading is $29.99 on 20 Nov 2026. The table shows local prices for other countries.
What is the lowest recorded Steam price for Active Matter?
The lowest US price in our observations is $23.99, recorded on 27 Oct 2026. Our US observations for this game begin 22 Oct 2026; this is not an all-time historical low. Prices can change between daily checks.
How much is Active Matter on Steam in India?
The latest Steam reading for India is ₹2,499 on 20 Nov 2026. Steam sets its own price for India; the table shows how it compares with other countries.
Which country has the cheapest price for Active Matter on Steam?
Taiwan, at NT$579, about $17.55 at 20 Nov 2026 rates. The most expensive of the countries we check is Norway at about $35.85.
Why is Active Matter cheaper in some countries?
Steam lets each publisher set a price per region, and since November 2023 several regions (including Turkey, Argentina and Pakistan) are priced in US dollars at a level the publisher chooses. The differences you see are publisher decisions, not exchange-rate noise: we compare full list prices and mark anything on sale.
Is Active Matter sold on Steam in every country?
Yes, in all 40 countries we check, as of 20 Nov 2026.
More games by country
up to 70% lessAgainst the Storm
up to 57% lessAge of Empires II: Definitive Edition
up to 49% lessAge of Empires III: Definitive Edition
up to 66% lessAge of Empires IV: Anniversary EditionAll 1328 games by countryOn sale todayPrice changesGame Pass, PS Plus and Switch Online price history
Prices read from Steam's public storefront on 20 Nov 2026. Free to reuse with a link.