Steam price tracker
Don't Starve: Steam price by country
data checked · 40 of 40 countries · Steam storefront, local currency
Russia pays 69% less than the United States
Don't Starve costs $9.99 on Steam in the United States. Of the 40 countries we check, the cheapest is Russia at RUB 259 (about $3.15) and the most expensive is Switzerland at CHF 10.50 (about $12.45), a gap of 4.0×. Local prices as Steam quotes them, converted at 19 Nov 2026 exchange rates.
Price in each country
| country | Steam price | in US dollars | vs United States | |
|---|---|---|---|---|
| 1 | RUB 259 | $3.15 | -69% | |
| 2 | $3.29 | $3.29 | -67% | |
| 3 | $3.29 | $3.29 | -67% | |
| 4 | R$20.69 | $3.56 | -64% | |
| 5 | CN¥24 | $3.59 | -64% | |
| 6 | ₹349 | $3.73 | -63% | |
| 7 | ₴169 | $3.73 | -63% | |
| 8 | Rp 69,999 | $3.84 | -62% | |
| 9 | ₸1,850 | $4.17 | -58% | |
| 10 | CLP$4,400 | $4.43 | -56% | |
| 11 | ₱289.95 | $4.55 | -54% | |
| 12 | R 79 | $4.58 | -54% | |
| 13 | VND 120,000 | $4.67 | -53% | |
| 14 | $5.49 | $5.49 | -45% | |
| 15 | ฿189 | $5.56 | -44% | |
| 16 | COL$18,500 | $5.59 | -44% | |
| 17 | NT$186 | $5.64 | -44% | |
| 18 | $U229 | $5.64 | -44% | |
| 19 | RM23.50 | $5.71 | -43% | |
| 20 | SAR 21.95 | $5.85 | -41% | |
| 21 | Mex$113.99 | $6.09 | -39% | |
| 22 | KWD 1.95 | $6.27 | -37% | |
| 23 | ¥1,010 | $6.34 | -37% | |
| 24 | S/22 | $6.43 | -36% | |
| 25 | HK$52 | $6.63 | -34% | |
| 26 | NZ$12.39 | $6.80 | -32% | |
| 27 | QAR 24.99 | $6.87 | -31% | |
| 28 | NOK 72 | $7.43 | -26% | |
| 29 | S$10 | $7.76 | -22% | |
| 30 | ₩10,500 | $7.88 | -21% | |
| 31 | AED 29 | $7.90 | -21% | |
| 32 | C$11.49 | $8.02 | -20% | |
| 33 | PLN 35.99 | $8.95 | -10% | |
| 34 | €8.19 | $8.99 | -10% | |
| 35 | £7.19 | $9.46 | -5% | |
| 36 | A$14.50 | $9.74 | -2% | |
| 37 | $9.99 | $9.99 | same | |
| 38 | ₡4,600 | $10.35 | +4% | |
| 39 | ₪36.95 | $11.30 | +13% | |
| 40 | CHF 10.50 | $12.45 | +25% |
Exchange rates from https://www.exchangerate-api.com on 19 Nov 2026. Sale prices are shown and marked; the comparison sentence above uses full prices only.
Price history
US Steam price, day by day
| country | lowest seen | highest seen |
|---|---|---|
| $2.49 23 Oct 2026 | $9.99 6 Nov 2026 | |
| £1.79 about $2.36 23 Oct 2026 | £7.19 about $9.46 6 Nov 2026 | |
| €2.04 about $2.24 23 Oct 2026 | €8.19 about $8.99 6 Nov 2026 | |
| A$3.62 about $2.43 23 Oct 2026 | A$14.50 about $9.74 6 Nov 2026 | |
| ¥252 about $1.58 23 Oct 2026 | ¥1,010 about $6.34 6 Nov 2026 | |
| R$5.17 about $0.89 23 Oct 2026 | R$20.69 about $3.56 6 Nov 2026 | |
| $0.82 23 Oct 2026 | $3.29 6 Nov 2026 | |
| $0.82 23 Oct 2026 | $3.29 6 Nov 2026 | |
| ₹87 about $0.93 23 Oct 2026 | ₹349 about $3.73 6 Nov 2026 | |
| $1.37 23 Oct 2026 | $5.49 6 Nov 2026 |
Lowest and highest price on any day we checked, sales included, in the currency Steam charges in that country. The dollar figure under each price converts it at the latest exchange rate, not the rate on the day it was recorded. Countries where the price never moved are left out. Our record begins 23 Oct 2026; it does not cover earlier sales.
No list-price change recorded for this game since tracking began. Sales are not counted as changes; every change across all games is on the changes page.
Questions
How much does Don't Starve cost on Steam in the US?
The latest US Steam reading is $9.99 on 19 Nov 2026. The table shows local prices for other countries.
What is the lowest recorded Steam price for Don't Starve?
The lowest US price in our observations is $2.49, recorded on 23 Oct 2026. Our US observations for this game begin 23 Oct 2026; this is not an all-time historical low. Prices can change between daily checks.
How much is Don't Starve on Steam in India?
The latest Steam reading for India is ₹349 on 19 Nov 2026. Steam sets its own price for India; the table shows how it compares with other countries.
Which country has the cheapest price for Don't Starve on Steam?
Russia, at RUB 259, about $3.15 at 19 Nov 2026 rates. The most expensive of the countries we check is Switzerland at about $12.45.
Why is Don't Starve cheaper in some countries?
Steam lets each publisher set a price per region, and since November 2023 several regions (including Turkey, Argentina and Pakistan) are priced in US dollars at a level the publisher chooses. The differences you see are publisher decisions, not exchange-rate noise: we compare full list prices and mark anything on sale.
Is Don't Starve sold on Steam in every country?
Yes, in all 40 countries we check, as of 19 Nov 2026.
More games by country
up to 76% lessDon't Starve Together
up to 52% lessDOOM Eternal
up to 34% lessDOOM: The Dark Ages
up to 58% lessDRAGON BALL FighterZAll 1265 games by countryOn sale todayPrice changesGame Pass, PS Plus and Switch Online price history
Prices read from Steam's public storefront on 19 Nov 2026. Free to reuse with a link.