Steam price tracker
GONE Fishing: Steam price by country
data checked · 40 of 40 countries · Steam storefront, local currency
India pays 79% less than the United States
GONE Fishing costs $9.99 on Steam in the United States. Of the 40 countries we check, the cheapest is India at ₹199 (about $2.13) and the most expensive is Switzerland at CHF 10.99 (about $13.04), a gap of 6.1×. Local prices as Steam quotes them, converted at 19 Nov 2026 exchange rates.
Price in each country
| country | Steam price | in US dollars | vs United States | |
|---|---|---|---|---|
| 1 | ₹199 | $2.13 | -79% | |
| 2 | R$18.99 | $3.27 | -67% | |
| 3 | RUB 299 | $3.63 | -64% | |
| 4 | ₴179 | $3.96 | -60% | |
| 5 | ₸1,999 | $4.50 | -55% | |
| 6 | NT$149 | $4.52 | -55% | |
| 7 | CN¥32.99 | $4.94 | -51% | |
| 8 | Rp 90,999 | $4.99 | -50% | |
| 9 | VND 130,000 | $5.06 | -49% | |
| 10 | ₱335 | $5.26 | -47% | |
| 11 | $5.49 | $5.49 | -45% | |
| 12 | CLP$5,750 | $5.79 | -42% | |
| 13 | $5.79 | $5.79 | -42% | |
| 14 | $5.79 | $5.79 | -42% | |
| 15 | R 100 | $5.80 | -42% | |
| 16 | ฿199.99 | $5.89 | -41% | |
| 17 | SAR 22.49 | $6.00 | -40% | |
| 18 | ¥999 | $6.27 | -37% | |
| 19 | KWD 1.95 | $6.27 | -37% | |
| 20 | Mex$119.99 | $6.41 | -36% | |
| 21 | RM26.75 | $6.50 | -35% | |
| 22 | S/23 | $6.73 | -33% | |
| 23 | QAR 24.99 | $6.87 | -31% | |
| 24 | ₩10,000 | $7.51 | -25% | |
| 25 | $U310 | $7.64 | -24% | |
| 26 | S$10 | $7.76 | -22% | |
| 27 | COL$26,000 | $7.86 | -21% | |
| 28 | AED 29 | $7.90 | -21% | |
| 29 | NZ$14.75 | $8.10 | -19% | |
| 30 | PLN 32.99 | $8.20 | -18% | |
| 31 | HK$66 | $8.41 | -16% | |
| 32 | C$12.99 | $9.07 | -9% | |
| 33 | A$14.49 | $9.74 | -3% | |
| 34 | €8.99 | $9.87 | -1% | |
| 35 | $9.99 | $9.99 | same | |
| 36 | ₡4,600 | $10.35 | +4% | |
| 37 | £7.99 | $10.51 | +5% | |
| 38 | ₪36.95 | $11.30 | +13% | |
| 39 | NOK 110 | $11.35 | +14% | |
| 40 | CHF 10.99 | $13.04 | +30% |
Exchange rates from https://www.exchangerate-api.com on 19 Nov 2026. Sale prices are shown and marked; the comparison sentence above uses full prices only.
Price history
US Steam price, day by day
| country | lowest seen | highest seen |
|---|---|---|
| $6.69 22 Oct 2026 | $9.99 4 Nov 2026 | |
| £5.35 about $7.04 22 Oct 2026 | £7.99 about $10.51 4 Nov 2026 | |
| €6.02 about $6.61 22 Oct 2026 | €8.99 about $9.87 4 Nov 2026 | |
| A$9.70 about $6.52 22 Oct 2026 | A$14.49 about $9.74 4 Nov 2026 | |
| ¥669 about $4.20 22 Oct 2026 | ¥999 about $6.27 4 Nov 2026 | |
| R$12.72 about $2.19 22 Oct 2026 | R$18.99 about $3.27 4 Nov 2026 | |
| $3.87 22 Oct 2026 | $5.79 4 Nov 2026 | |
| $3.87 22 Oct 2026 | $5.79 4 Nov 2026 | |
| ₹133 about $1.42 22 Oct 2026 | ₹199 about $2.13 4 Nov 2026 | |
| $3.67 22 Oct 2026 | $5.49 4 Nov 2026 |
Lowest and highest price on any day we checked, sales included, in the currency Steam charges in that country. The dollar figure under each price converts it at the latest exchange rate, not the rate on the day it was recorded. Countries where the price never moved are left out. Our record begins 22 Oct 2026; it does not cover earlier sales.
No list-price change recorded for this game since tracking began. Sales are not counted as changes; every change across all games is on the changes page.
Questions
How much does GONE Fishing cost on Steam in the US?
The latest US Steam reading is $9.99 on 19 Nov 2026. The table shows local prices for other countries.
What is the lowest recorded Steam price for GONE Fishing?
The lowest US price in our observations is $6.69, recorded on 22 Oct 2026. Our US observations for this game begin 22 Oct 2026; this is not an all-time historical low. Prices can change between daily checks.
How much is GONE Fishing on Steam in India?
The latest Steam reading for India is ₹199 on 19 Nov 2026. Steam sets its own price for India; the table shows how it compares with other countries.
Which country has the cheapest price for GONE Fishing on Steam?
India, at ₹199, about $2.13 at 19 Nov 2026 rates. The most expensive of the countries we check is Switzerland at about $13.04.
Why is GONE Fishing cheaper in some countries?
Steam lets each publisher set a price per region, and since November 2023 several regions (including Turkey, Argentina and Pakistan) are priced in US dollars at a level the publisher chooses. The differences you see are publisher decisions, not exchange-rate noise: we compare full list prices and mark anything on sale.
Is GONE Fishing sold on Steam in every country?
Yes, in all 40 countries we check, as of 19 Nov 2026.
More games by country
up to 59% lessGorilla Tag
up to 39% lessGothic 1 Remake
up to 62% lessGRAIN ROT
up to 44% lessGranblue Fantasy: RelinkAll 1265 games by countryOn sale todayPrice changesGame Pass, PS Plus and Switch Online price history
Prices read from Steam's public storefront on 19 Nov 2026. Free to reuse with a link.