Steam price tracker
MONOMOON: Steam price by country
data checked · 40 of 40 countries · Steam storefront, local currency
Brazil pays 57% less than the United States
MONOMOON costs $11.99 on Steam in the United States. Of the 40 countries we check, the cheapest is Brazil at R$29.99 (about $5.16) and the most expensive is Switzerland at CHF 11.99 (about $14.22), a gap of 2.8×. Local prices as Steam quotes them, converted at 19 Nov 2026 exchange rates.
Price in each country
| country | Steam price | in US dollars | vs United States | |
|---|---|---|---|---|
| 1 | R$29.99 | $5.16 | -57% | |
| 2 | ₴275 | $6.08 | -49% | |
| 3 | Rp 111,999 | $6.14 | -49% | |
| 4 | ₱399 | $6.27 | -48% | |
| 5 | CN¥42 | $6.29 | -48% | |
| 6 | R 109.99 | $6.38 | -47% | |
| 7 | ₹599 | $6.41 | -47% | |
| 8 | VND 165,000 | $6.42 | -46% | |
| 9 | ฿219 | $6.45 | -46% | |
| 10 | $6.49 | $6.49 | -46% | |
| 11 | $6.49 | $6.49 | -46% | |
| 12 | $6.49 | $6.49 | -46% | |
| 13 | RUB 535 | $6.50 | -46% | |
| 14 | RM27.49 | $6.68 | -44% | |
| 15 | NT$228 | $6.91 | -42% | |
| 16 | CLP$7,200 | $7.25 | -40% | |
| 17 | ₸3,370 | $7.59 | -37% | |
| 18 | S/27.99 | $8.19 | -32% | |
| 19 | HK$65 | $8.28 | -31% | |
| 20 | Mex$159.99 | $8.54 | -29% | |
| 21 | COL$28,499 | $8.61 | -28% | |
| 22 | KWD 2.90 | $9.33 | -22% | |
| 23 | SAR 34.99 | $9.33 | -22% | |
| 24 | $U379 | $9.34 | -22% | |
| 25 | S$12.49 | $9.69 | -19% | |
| 26 | ₩13,500 | $10.13 | -15% | |
| 27 | QAR 37.49 | $10.30 | -14% | |
| 28 | NZ$18.99 | $10.43 | -13% | |
| 29 | C$14.99 | $10.47 | -13% | |
| 30 | ¥1,680 | $10.54 | -12% | |
| 31 | AED 41.49 | $11.30 | -6% | |
| 32 | A$17 | $11.42 | -5% | |
| 33 | PLN 45.99 | $11.44 | -5% | |
| 34 | $11.99 | $11.99 | same | |
| 35 | ₡5,350 | $12.03 | same | |
| 36 | NOK 119 | $12.28 | +2% | |
| 37 | £9.99 | $13.14 | +10% | |
| 38 | €11.99 | $13.16 | +10% | |
| 39 | ₪45.99 | $14.06 | +17% | |
| 40 | CHF 11.99 | $14.22 | +19% |
Exchange rates from https://www.exchangerate-api.com on 19 Nov 2026. Sale prices are shown and marked; the comparison sentence above uses full prices only.
Price history
US Steam price, day by day
| country | lowest seen | highest seen |
|---|---|---|
| $10.79 12 Nov 2026 | $11.99 19 Nov 2026 | |
| £8.99 about $11.83 12 Nov 2026 | £9.99 about $13.14 19 Nov 2026 | |
| €10.79 about $11.84 12 Nov 2026 | €11.99 about $13.16 19 Nov 2026 | |
| A$15.30 about $10.28 12 Nov 2026 | A$17 about $11.42 19 Nov 2026 | |
| ¥1,512 about $9.49 12 Nov 2026 | ¥1,680 about $10.54 19 Nov 2026 | |
| R$26.99 about $4.65 12 Nov 2026 | R$29.99 about $5.16 19 Nov 2026 | |
| $5.84 12 Nov 2026 | $6.49 19 Nov 2026 | |
| $5.84 12 Nov 2026 | $6.49 19 Nov 2026 | |
| ₹539 about $5.76 12 Nov 2026 | ₹599 about $6.41 19 Nov 2026 | |
| $5.84 12 Nov 2026 | $6.49 19 Nov 2026 | |
| C$13.49 about $9.42 12 Nov 2026 | C$14.99 about $10.47 19 Nov 2026 | |
| Mex$143.99 about $7.69 12 Nov 2026 | Mex$159.99 about $8.54 19 Nov 2026 | |
| CLP$6,480 about $6.52 12 Nov 2026 | CLP$7,200 about $7.25 19 Nov 2026 | |
| COL$25,649 about $7.75 12 Nov 2026 | COL$28,499 about $8.61 19 Nov 2026 | |
| S/25.19 about $7.37 12 Nov 2026 | S/27.99 about $8.19 19 Nov 2026 | |
| $U341 about $8.40 12 Nov 2026 | $U379 about $9.34 19 Nov 2026 | |
| ₡4,815 about $10.83 12 Nov 2026 | ₡5,350 about $12.03 19 Nov 2026 | |
| CHF 10.79 about $12.80 12 Nov 2026 | CHF 11.99 about $14.22 19 Nov 2026 | |
| PLN 41.39 about $10.29 12 Nov 2026 | PLN 45.99 about $11.44 19 Nov 2026 | |
| NOK 107.10 about $11.05 12 Nov 2026 | NOK 119 about $12.28 19 Nov 2026 | |
| ₴247 about $5.46 12 Nov 2026 | ₴275 about $6.08 19 Nov 2026 | |
| ₸3,033 about $6.83 12 Nov 2026 | ₸3,370 about $7.59 19 Nov 2026 | |
| RUB 481 about $5.84 12 Nov 2026 | RUB 535 about $6.50 19 Nov 2026 | |
| CN¥37.80 about $5.66 12 Nov 2026 | CN¥42 about $6.29 19 Nov 2026 | |
| HK$58.50 about $7.46 12 Nov 2026 | HK$65 about $8.28 19 Nov 2026 | |
| NT$205 about $6.22 12 Nov 2026 | NT$228 about $6.91 19 Nov 2026 | |
| ₩12,150 about $9.12 12 Nov 2026 | ₩13,500 about $10.13 19 Nov 2026 | |
| S$11.24 about $8.72 12 Nov 2026 | S$12.49 about $9.69 19 Nov 2026 | |
| RM24.74 about $6.01 12 Nov 2026 | RM27.49 about $6.68 19 Nov 2026 | |
| ฿197.10 about $5.80 12 Nov 2026 | ฿219 about $6.45 19 Nov 2026 | |
| Rp 100,799 about $5.53 12 Nov 2026 | Rp 111,999 about $6.14 19 Nov 2026 | |
| ₱359.10 about $5.64 12 Nov 2026 | ₱399 about $6.27 19 Nov 2026 | |
| VND 148,500 about $5.78 12 Nov 2026 | VND 165,000 about $6.42 19 Nov 2026 | |
| NZ$17.09 about $9.38 12 Nov 2026 | NZ$18.99 about $10.43 19 Nov 2026 | |
| R 98.99 about $5.74 12 Nov 2026 | R 109.99 about $6.38 19 Nov 2026 | |
| SAR 31.49 about $8.40 12 Nov 2026 | SAR 34.99 about $9.33 19 Nov 2026 | |
| AED 37.34 about $10.17 12 Nov 2026 | AED 41.49 about $11.30 19 Nov 2026 | |
| ₪41.39 about $12.66 12 Nov 2026 | ₪45.99 about $14.06 19 Nov 2026 | |
| KWD 2.61 about $8.40 12 Nov 2026 | KWD 2.90 about $9.33 19 Nov 2026 | |
| QAR 33.74 about $9.27 12 Nov 2026 | QAR 37.49 about $10.30 19 Nov 2026 |
Lowest and highest price on any day we checked, sales included, in the currency Steam charges in that country. The dollar figure under each price converts it at the latest exchange rate, not the rate on the day it was recorded. Countries where the price never moved are left out. Our record begins 12 Nov 2026; it does not cover earlier sales.
No list-price change recorded for this game since tracking began. Sales are not counted as changes; every change across all games is on the changes page.
Questions
How much does MONOMOON cost on Steam in the US?
The latest US Steam reading is $11.99 on 19 Nov 2026. The table shows local prices for other countries.
What is the lowest recorded Steam price for MONOMOON?
The lowest US price in our observations is $10.79, recorded on 12 Nov 2026. Our US observations for this game begin 12 Nov 2026; this is not an all-time historical low. Prices can change between daily checks.
How much is MONOMOON on Steam in India?
The latest Steam reading for India is ₹599 on 19 Nov 2026. Steam sets its own price for India; the table shows how it compares with other countries.
Which country has the cheapest price for MONOMOON on Steam?
Brazil, at R$29.99, about $5.16 at 19 Nov 2026 rates. The most expensive of the countries we check is Switzerland at about $14.22.
Why is MONOMOON cheaper in some countries?
Steam lets each publisher set a price per region, and since November 2023 several regions (including Turkey, Argentina and Pakistan) are priced in US dollars at a level the publisher chooses. The differences you see are publisher decisions, not exchange-rate noise: we compare full list prices and mark anything on sale.
Is MONOMOON sold on Steam in every country?
Yes, in all 40 countries we check, as of 19 Nov 2026.
More games by country
Monster Girls Survival & Craft 2040
up to 37% lessMONSTER HUNTER RISE
up to 37% lessMonster Hunter Stories 3: Twisted Reflection
up to 33% lessMonster Hunter WildsAll 1265 games by countryOn sale todayPrice changesGame Pass, PS Plus and Switch Online price history
Prices read from Steam's public storefront on 19 Nov 2026. Free to reuse with a link.