Steam price tracker
Tainted Grail: The Fall of Avalon: Steam price by country
data checked · 40 of 40 countries · Steam storefront, local currency
Pakistan pays 67% less than the United States
Tainted Grail: The Fall of Avalon costs $44.99 on Steam in the United States. Of the 40 countries we check, the cheapest is Pakistan at $14.99 (about $14.99) and the most expensive is Switzerland at CHF 49.99 (about $59.30), a gap of 4.0×. Local prices as Steam quotes them, converted at 19 Nov 2026 exchange rates.
Price in each country
| country | Steam price | in US dollars | vs United States | |
|---|---|---|---|---|
| 1 | $14.99 | $14.99 | -67% | |
| 2 | RUB 1,500 | $18.22 | -60% | |
| 3 | ₴835 | $18.45 | -59% | |
| 4 | Rp 338,999 | $18.59 | -59% | |
| 5 | ₹1,800 | $19.25 | -57% | |
| 6 | ₱1,250 | $19.63 | -56% | |
| 7 | NT$670 | $20.32 | -55% | |
| 8 | VND 525,000 | $20.42 | -55% | |
| 9 | $20.99 | $20.99 | -53% | |
| 10 | $20.99 | $20.99 | -53% | |
| 11 | R$121.99 | $21.00 | -53% | |
| 12 | CLP$21,500 | $21.64 | -52% | |
| 13 | R 375 | $21.75 | -52% | |
| 14 | KWD 7 | $22.52 | -50% | |
| 15 | SAR 84.49 | $22.53 | -50% | |
| 16 | CN¥152 | $22.75 | -49% | |
| 17 | ₸10,500 | $23.65 | -47% | |
| 18 | ฿809 | $23.82 | -47% | |
| 19 | RM100 | $24.30 | -46% | |
| 20 | Mex$464.99 | $24.83 | -45% | |
| 21 | QAR 91.49 | $25.13 | -44% | |
| 22 | S/86.99 | $25.44 | -43% | |
| 23 | COL$96,500 | $29.17 | -35% | |
| 24 | S$38 | $29.47 | -34% | |
| 25 | ¥4,900 | $30.75 | -32% | |
| 26 | $U1,280 | $31.53 | -30% | |
| 27 | AED 116 | $31.59 | -30% | |
| 28 | HK$276 | $35.18 | -22% | |
| 29 | ₩47,000 | $35.28 | -22% | |
| 30 | NZ$64.49 | $35.41 | -21% | |
| 31 | ₡17,800 | $40.04 | -11% | |
| 32 | C$57.99 | $40.49 | -10% | |
| 33 | A$65.95 | $44.31 | -2% | |
| 34 | PLN 180 | $44.77 | same | |
| 35 | $44.99 | $44.99 | same | |
| 36 | €43.99 | $48.27 | +7% | |
| 37 | £37.99 | $49.99 | +11% | |
| 38 | NOK 500 | $51.58 | +15% | |
| 39 | ₪169.95 | $51.97 | +16% | |
| 40 | CHF 49.99 | $59.30 | +32% |
Exchange rates from https://www.exchangerate-api.com on 19 Nov 2026. Sale prices are shown and marked; the comparison sentence above uses full prices only.
Price history
US Steam price, day by day
| country | lowest seen | highest seen |
|---|---|---|
| $31.49 23 Oct 2026 | $44.99 3 Nov 2026 | |
| £26.59 about $34.99 23 Oct 2026 | £37.99 about $49.99 3 Nov 2026 | |
| €30.79 about $33.79 23 Oct 2026 | €43.99 about $48.27 3 Nov 2026 | |
| A$46.16 about $31.01 23 Oct 2026 | A$65.95 about $44.31 3 Nov 2026 | |
| ¥3,430 about $21.52 23 Oct 2026 | ¥4,900 about $30.75 3 Nov 2026 | |
| R$85.39 about $14.70 23 Oct 2026 | R$121.99 about $21.00 4 Nov 2026 | |
| $14.69 23 Oct 2026 | $20.99 3 Nov 2026 | |
| $14.69 23 Oct 2026 | $20.99 3 Nov 2026 | |
| ₹1,260 about $13.47 23 Oct 2026 | ₹1,800 about $19.25 3 Nov 2026 | |
| $10.49 23 Oct 2026 | $14.99 3 Nov 2026 |
Lowest and highest price on any day we checked, sales included, in the currency Steam charges in that country. The dollar figure under each price converts it at the latest exchange rate, not the rate on the day it was recorded. Countries where the price never moved are left out. Our record begins 23 Oct 2026; it does not cover earlier sales.
No list-price change recorded for this game since tracking began. Sales are not counted as changes; every change across all games is on the changes page.
Questions
How much does Tainted Grail: The Fall of Avalon cost on Steam in the US?
The latest US Steam reading is $44.99 on 19 Nov 2026. The table shows local prices for other countries.
What is the lowest recorded Steam price for Tainted Grail: The Fall of Avalon?
The lowest US price in our observations is $31.49, recorded on 23 Oct 2026. Our US observations for this game begin 23 Oct 2026; this is not an all-time historical low. Prices can change between daily checks.
How much is Tainted Grail: The Fall of Avalon on Steam in India?
The latest Steam reading for India is ₹1,800 on 19 Nov 2026. Steam sets its own price for India; the table shows how it compares with other countries.
Which country has the cheapest price for Tainted Grail: The Fall of Avalon on Steam?
Pakistan, at $14.99, about $14.99 at 19 Nov 2026 rates. The most expensive of the countries we check is Switzerland at about $59.30.
Why is Tainted Grail: The Fall of Avalon cheaper in some countries?
Steam lets each publisher set a price per region, and since November 2023 several regions (including Turkey, Argentina and Pakistan) are priced in US dollars at a level the publisher chooses. The differences you see are publisher decisions, not exchange-rate noise: we compare full list prices and mark anything on sale.
Is Tainted Grail: The Fall of Avalon sold on Steam in every country?
Yes, in all 40 countries we check, as of 19 Nov 2026.
More games by country
Takeover 2
up to 48% lessTales from the Borderlands
TANUKI: Pon's Summer
up to 59% lessTape to TapeAll 1265 games by countryOn sale todayPrice changesGame Pass, PS Plus and Switch Online price history
Prices read from Steam's public storefront on 19 Nov 2026. Free to reuse with a link.